Data visualisation
National
Export
Jurisdiction
Export
This measure was last updated on 31 January 2023. See table below for details of updates by data source.
Topic |
Data source |
Latest time period reported |
Measure content last updated |
---|---|---|---|
Access to health care and patient experience (survey) | National Aboriginal and Torres Strait Islander Health Survey | 2018–19 | 8 Dec 2020(a) |
Australian Aboriginal and Torres Strait Islanders Health Survey (AATSIHS) | 2012–13 | 8 Dec 2020 | |
Medicare use | Medicare data (VII) | 2017–18 | 8 Dec 2020 |
Service gaps for Indigenous specific services | Online Services Report Data Collection | 2017–18 | 8 Dec 2020 |
Hospital care, palliative care | National Hospital Morbidity Database | 2017–19 | 31 Jan 2023 |
Elective surgery | National Elective Surgery Waiting Times Data Collection | 2017–19 | 31 Jan 2023 |
Emergency care | National Non-admitted Patient Emergency Department Care Database | 2017–19 | 31 Jan 2023 |
Service/provider availability | Service Activity Reporting | 2017–18 | 8 Dec 2020 |
(a) On 23/01/25, the text under Reported use of services was amended for accuracy. A sentence about the proportion accessing health care in the previous two weeks was removed, as it included people who had been admitted to hospital in the previous 12 months (rather than 2 weeks).
Browse measures by tier or topic to find information and data on the health and wellbeing of the Indigenous population.
View all measures