1.11 Oral health
Data tables and resources
Data sources
This measure was last updated on 31 January 2023. See table below for details of updates by data source.
| Topic | Data source | Latest time period reported | Measure content last updated | 
|---|---|---|---|
| Burden of disease | 2018 | 24 May 2022 | |
| Oral health, based on national self-reported survey data | National Aboriginal and Torres Strait Islander Health Survey (NATSIHS) and National Aboriginal and Torres Strait Islander Social Survey (NATSISS) | 2018–19 (NATSIHS) and 2014–15 (NATSISS) | 31 Jan 2023 | 
| Dental services received under child Dental Benefits Schedule | 2015–16 | 24 May 2022 | |
| Dental services received under the National Partnership Agreement on Northern Territory Remote Aboriginal Investment | 31 December 2018 | 24 May 2022 | |
| Hospitalisations for dental problems | 2017–19 | 31 Jan 2023 | |
| Decayed, missing and filled teeth among children | 2010 | 24 May 2022 | 
Explore measures
Browse measures by tier or topic to find information and data on the health and wellbeing of the Indigenous population.
View all measures 
                                            